Multifunctional console
10.1-inch large touchscreen, flexible sports steering wheel, etc. Easy to use, boosting driving experience
Model No: | LS2040H |
System Voltage: | 72V & 48V |
Battery: | 100AH LFP Lithium |
Controller: | 400A AC |
Motor: | 5KW/7.5KW |
Max.speed: | 25mph(40km/h) |
Range: | 100kms |
Climbing Ability: | 25% |
Model No: | LS2040H |
System Voltage: | 72V & 48V |
Battery: | 100AH LFP Lithium |
Controller: | 400A AC |
Motor: | 5KW/7.5KW |
Max.speed: | 25mph(40km/h) |
Range: | 100kms |
Climbing Ability: | 25% |
Explore the LS2041H features that let you do more.
10.1-inch large touchscreen, flexible sports steering wheel, etc. Easy to use, boosting driving experience
Seamlessly connected to the screen for easy reversing
equipped with energy‑efficient LED headlights, work lights, turn signals, and warning lights for reliable illumination and enhanced safety
an electronically controlled electromagnetic brake that engages instantly for smooth stopping and holds the vehicle securely without manual adjustment
rugged, dust‑ and water‑resistant charging port compatible with standard EV connectors for fast, safe, and hassle‑free recharging
elegantly contoured front end with smooth lines and a bold grille design for an eye‑catching, modern appearance
Explore our industry-leading powertrains - each with unique advantages to enhance your life.
Suzhou Lexsong is equipped with a 72V AC lithium‑ion battery system, maintenance‑free, fast‑charging, and offering stable, long‑lasting performance.
Learn moreExplore the details that make the LS2041H stylish, comfortable, and durable.
Battery | 72V100AH LFP Lithium Battery (optional 48V150AH lead acid battery and 72V150AH Lithium battery) |
Motor | 5KW or 7.5KW AC Motor |
Controller | 400A AC Controller (Vanstar or Curtis) |
Passenger capacity | 4 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | >100 |
Max. speed (km/h) | 32km/h (20mph) |
Minimum turning radius (m) | 4.5 |
Max. climbing ability (loaded) | 25% |
Max. movement after brake at speed of 20km/h | ≤4m |
Max. loading weight | 320kgs |
Net weight | 550kgs |
Overall dimensions (mm) | 3110X1340X1990 |
Min. ground clearance (mm) | 170 |
Frame | Welded steel framework to be treated in galvanization and powder coating |
Body | PP plastic front body + PP plastic rear body |
Roof | PP injection plastic or vacuum plastic |
Windshield | Windshield, hinged |
Roof Supports | Carbon Steel, galvanization and powder coating |
Backrest and cushion | Cold formed sponge + mirco-fibre leather + plastic armrest |
Floor | Anti-slip Rubber |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Steering wheel | Sports style, with carbon fibre finish |
Beverage holders | 4 cups drink holders |
Glove box | |
Side trim | Plastic |
Inner rear view mirror | 1 piece per cart in the middle of the windshield |
Side rear view mirror | Two pieces per cart |
Lighting system and horn | LED, 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with 20A voltage reducer (converting from 72V to 12V), horn. |
Digital Meter | LCD Screen, Speedometer, Odometer, battery power meter and various indicators |
Reversing alarm | \ |
Charger | Onboard charger, input 110V-240V~50Hz-60Hz, output 72V, 15-18A |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | 4-wheel hydraulic disc brake, with automatic EM park brake and regenerative brake |
Accelerator | Stepless speed change |
Suspension system | Front double wishbone independent suspension, and rear trailing arm suspension with shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated, Aluminum cage, Gear ratio 12.31:1 |
Wheel & Tyre | 12x7 Alumimum wheel & 23*10.5-12 off road tire |
Customize your golf cart with the best performing accessories on the market.
14-inch off-road wheels, more stable on bumpy roads
DOT-certified laminated glass windshield with electric wiper, convenient and safe
Convenient design, easy to store and access items without compromising appearance
integrated low‑profile LED strip lighting mounted along the vehicle’s side panels and under the roof for subtle ambient illumination and improved visibility
built-in Apple CarPlay compatibility allows seamless smartphone integration for navigation, music, calls, and messages—directly on the touchscreen display
integrated high‑fidelity soundbar mounted under the roof for immersive, evenly distributed audio throughout the cabin
Not sure the LS2041H is right for you?Take alook at these similar Lexsong vehicles.