| Name | Part Number | Color | Size | ET | HUB | RIM ID |
| BearClaw | LS0101BC001 | Black w/ m features | 10X7 | -25 | 67.3 | 4-101.6 |
| BearClaw | LS0101BC002 | Gunmetal w/ m features | 10X7 | -25 | 67.3 | 4-101.6 |
| BearClaw | LS0101BC003 | Matte Bronze w/ m features | 10X7 | -25 | 67.3 | 4-101.6 |
| BearClaw | LS0101BC004 | Black w/ m features | 12X7 | -25 | 67.3 | 4-101.6 |
| BearClaw | LS0101BC005 | Gunmetal w/ m features | 12X7 | -25 | 67.3 | 4-101.6 |
| BearClaw | LS0101BC006 | Matte Bronze w/ m features | 12X7 | -25 | 67.3 | 4-101.6 |
★ ★ ★ ★ ★
BearClaw wheels—Discover the enchanting allure of astral elegance with our Celestial Creations. Meticulously crafted with unparalleled precision of BearClaw wheels, these creations boast a one- of-a-kind and mesmerizing design, guaranteed to captivate every gaze.OEM accepted!
| Name | Part Number | Color | Size | ET | HUB | RIM ID |
| GlideWalk | LS0101GW005 | Black w/ m features | 12X7 | -25 | 67.3 | 4-101.6 |
| GlideWalk | LS0101GW006 | Black w/ m features red | 12X7 | -25 | 67.3 | 4-101.6 |
| GlideWalk | LS0101GW007 | Black w/ m features blue | 12X7 | -25 | 67.3 | 4-101.6 |
| GlideWalk | LS0101GW008 | Chrome | 12X7 | -25 | 67.3 | 4-101.6 |
★ ★ ★ ★ ★
GlideWalk wheels—a sleek embodiment of smooth gliding and confident strides. Their elegant design not only enhances your vehicle's look but also ensures a smooth and effortless driving experience.OEM accepted!
| Name | Part Number | Color | Size | ET | HUB | RIM ID |
| HighRoller | LS0101HR001 | Black w/ m features | 10X7 | -25 | 67.3 | 4-101.6 |
| HighRoller | LS0101HR002 | Gunmetal w/ m features | 10X7 | -25 | 67.3 | 4-101.6 |
| HighRoller | LS0101HR003 | Matte Bronze w/ m features | 10X7 | -25 | 67.3 | 4-101.6 |
| HighRoller | LS0101HR004 | Chrome | 10X7 | -25 | 67.3 | 4-101.6 |
| HighRoller | LS0101HR005 | Black w/ m features | 12X7 | -25 | 67.3 | 4-101.6 |
| HighRoller | LS0101HR006 | Gunmetal w/ m features | 12X7 | -25 | 67.3 | 4-101.6 |
| HighRoller | LS0101HR007 | Matte Bronze w/ m features | 12X7 | -25 | 67.3 | 4-101.6 |
| HighRoller | LS0101HR008 | Chrome | 12X7 | -25 | 67.3 | 4-101.6 |
| HighRoller | LS0101HR009 | Black w/ m features | 14X7 | -25 | 67.3 | 4-101.6 |
| HighRoller | LS0101HR010 | Gunmetal w/ m features | 14X7 | -25 | 67.3 | 4-101.6 |
| HighRoller | LS0101HR011 | Matte Bronze w/ m features | 14X7 | -25 | 67.3 | 4-101.6 |
| HighRoller | LS0101HR012 | Chrome | 14X7 | -25 | 67.3 | 4-101.6 |
★ ★ ★ ★ HighRoller wheels—a symbol of elegance and grandeur on the road.Price is offordable!
| Name | Part Number | Color | Size | ET | HUB | RIM ID |
| LuxLink | LS0101LL001 | Black w/ m features | 10X7 | -25 | 67.3 | 4-101.6 |
| LuxLink | LS0101LL002 | Gunmetal w/ m features | 10X7 | -25 | 67.3 | 4-101.6 |
| LuxLink | LS0101LL003 | Matte Bronze w/ m features | 10X7 | -25 | 67.3 | 4-101.6 |
| LuxLink | LS0101LL004 | Black w/ m features | 12X7 | -25 | 67.3 | 4-101.6 |
| LuxLink | LS0101LL005 | Gunmetal w/ m features | 12X7 | -25 | 67.3 | 4-101.6 |
| LuxLink | LS0101LL006 | Matte Bronze w/ m features | 12X7 | -25 | 67.3 | 4-101.6 |
| LuxLink | LS0101LL007 | Black w/ m features | 14X7 | -25 | 67.3 | 4-101.6 |
| LuxLink | LS0101LL008 | Gunmetal w/ m features | 14X7 | -25 | 67.3 | 4-101.6 |
| LuxLink | LS0101LL009 | Matte Bronze w/ m features | 14X7 | -25 | 67.3 | 4-101.6 |
★ ★ ★ ★ ★
LuxLink wheels—a symbol of luxury and connectivity. Crafted with precision and elegance, these wheels offer a seamless blend of style and performance. One of the most popular styles!OEM accepted!
| Name | Part Number | Color | Size | ET | HUB | RIM ID |
| Master | LS0101MA001 | Black | 10X7 | -25 | 67.3 | 4-101.6 |
| Master | LS0101MA002 | Gunmetal | 10X7 | -25 | 67.3 | 4-101.6 |
| Master | LS0101MA003 | Matte Bronze | 10X7 | -25 | 67.3 | 4-101.6 |
| Master | LS0101MA004 | Black | 12X7 | -25 | 67.3 | 4-101.6 |
| Master | LS0101MA005 | Gunmetal | 12X7 | -25 | 67.3 | 4-101.6 |
| Master | LS0101MA006 | Matte Bronze | 12X7 | -25 | 67.3 | 4-101.6 |
| Master | LS0101MA007 | Black | 14X7 | -25 | 67.3 | 4-101.6 |
| Master | LS0101MA008 | Gunmetal | 14X7 | -25 | 67.3 | 4-101.6 |
| Master | LS0101MA009 | Matte Bronze | 14X7 | -25 | 67.3 | 4-101.6 |
★ ★ ★ ★ ★
Master wheels—embodying excellence and authority. Designed with precision and crafted with the utmost care, these wheels exude a confident and commanding presence. OEM accepted!
| Name | Part Number | Color | Size | ET | HUB | RIM ID |
| PandaEye | LS0101PE001 | Black | 10X7 | -25 | 67.3 | 4-101.6 |
| PandaEye | LS0101PE002 | Black w/ m features | 10X7 | -25 | 67.3 | 4-101.6 |
| PandaEye | LS0101PE003 | Chrome | 10X7 | -25 | 67.3 | 4-101.6 |
★ ★ ★ ★ ★
PandaEye wheels—Unlock the spellbinding charm of celestial elegance through our Celestial Creations. Intricately designed with the unmatched precision of PandaEye wheels, these creations exude a unique and enchanting aesthetic, destined to captivate every eye that beholds them.OEM accepted!
| Name | Part Number | Color | Size | ET | HUB | RIM ID |
| StarLink | LS0101SL001 | Black | 14X7 | -25 | 67.3 | 4-101.6 |
| StarLink | LS0101SL002 | Black w/ M features | 14X7 | -25 | 67.3 | 4-101.6 |
| StarLink | LS0101SL003 | Black w/ M features anodized red | 14X7 | -25 | 67.3 | 4-101.6 |
| StarLink | LS0101SL004 | Black w/ M features anodized blue | 14X7 | -25 | 67.3 | 4-101.6 |
| StarLink | LS0101SL005 | Gunmetal | 14X7 | -25 | 67.3 | 4-101.6 |
| StarLink | LS0101SL006 | Matte Bronze | 14X7 | -25 | 67.3 | 4-101.6 |
| StarLink | LS0101SL007 | Chrome | 14X7 | -25 | 67.3 | 4-101.6 |
★ ★ ★ ★ ★
StarLink wheels— Embodying innovation and uniqueness, StarLink wheels stand out with their sleek and futuristic aesthetic. Crafted with precision and durability, they offer a seamless integration with your vehicle, enhancing both performance and style.OEM accepted!
| Name | Part Number | Color | Size | ET | HUB | RIM ID |
| SpiderX | LS1018SP0014 | Black w/ M features | 14X7 | -25 | 67.3 | 4-101.6 |
| SpiderX | LS1018SP0012 | Black w/ M features | 12X7 | -25 | 67.3 | 4-101.6 |
★ ★ ★ ★ ★
SpiderX Wheels— Embodying innovation and uniqueness, SpiderX wheels stand out with their sleek and futuristic aesthetic. Crafted with precision and durability, they offer a seamless integration with your vehicle, enhancing both performance and style. OEM accepted!
Steel Wheel Catalog
| Name | Part Number | Description | Size | ET | HOLES | PCD | |
| STEEL WHEEL | LS0807001 | 8*7 Steel Wheel,cent white,black,beige,silver | 8X7 | -2/-23 | 4-φ15 | 101.6 | |
| STEEL WHEEL | LS0885002 | 8*8.5 Steel Wheel,cent white,black,beige,silver | 8X8.5 | -2/-23 | 4-φ15 | 101.6 | |
| STEEL WHEEL | LS1007003 | 10*6 Steel Wheel,cent white,black,beige,silver | 10X6 | -5.5 | 4-φ14.3 | 101.6 | |
| STEEL WHEEL | LS1007004 | 10*7 Steel Wheel,cent white,black,beige,silver | 10X7 | -21.2 | 4-φ15 | 101.6 | |
| STEEL WHEEL | LS1008005 | 10*8 Steel Wheel,cent white,black,beige,silver | 10X8 | -29.4 | 4-φ15 | 101.6 | |
| STEEL WHEEL | LS1207006 | 12*7 Steel Wheel,cent white,black,beige,silver | 12X7 | -12.7 | 4-φ14.3 | 101.6 | |
★ ★ ★ ★
Steel wheels— The Original one-step shaping process enhances and improves the quality level standards.Most popular for public applications!Most price effective parts!
EN
AR
HR
CS
DA
NL
FI
FR
DE
EL
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
IW
ID
LV
LT
SR
SK
SL
UK
SQ
ET
HU
TH
TR
FA
AF
GA
MK
KA
UR
BN








































